Spread is essentially the difference between the bid and the ask price. As traders always trade one currency for another, forex currencies are always quoted in terms of what the price is currently compared to another. Refer to our Spread list for all FX,Commodities and Indices.
Product | Sybl | Months | Margin | Spread | |
---|---|---|---|---|---|
Metal | Gold | GC | GJMQVZ | 2000 | 50 |
Silver | SI | HKNUZ | 4000 | 40 | |
Copper | HG | FHKNUZ | 3000 | 50 | |
Platinum | PL | FJNV | 3000 | 60 | |
Energy | Crude Oil | CL | all months | 3000 | 50 |
Natural Gas | NG | all months | 3000 | 40 | |
Indices | E-DJIA | YM | HMUZ | 2500 | 8 |
E-S&P | ES | HMUZ | 2500 | 75 | |
E-NASDAQ | NQ | HMUZ | 2500 | 75 | |
DJIA | ZD | HMUZ | 5000 | 8 | |
S&P | SP | HMUZ | 12500 | 75 | |
NASDAQ | ND | HMUZ | 8750 | 75 | |
Currency | Euro | EC | HMUZ | 1500 | 2 |
British Pound | BP | HMUZ | 1500 | 3 | |
Japanese Yen | JP | HMUZ | 1500 | 3 | |
Canadian Dollar | CD | HMUZ | 1500 | 4 | |
Aussie Dollar | AD | HMUZ | 1500 | 3 | |
New Zealand $ | ZD | HMUZ | 1500 | 6 | |
Swiss Frank | SF | HMUZ | 1500 | 4 | |
Dollar INDEX | DX | HMUZ | 1500 | 30 | |
Agricom | Coffe | KC | HKNUZ | 1000 | 30 |
Soyabeans | S | FHKNQUX | 1000 | 200 | |
Wheat | ZW | HKNUZ | 1500 | 50 | |
Corn | ZC | FHKNQUVZ | 1000 | 10 | |
Sugar 11 | SB | HKNVZ | 1000 | ||
Oats | ZO | 1000 | 12 | ||
Lumber | 1000 | 50 | |||
Cotton | 1000 | ||||
Soyabeans Oil | ZL | 1000 | |||
SPOT FX | AUD/USD | 1000 | 5 | ||
EUR/CHF | 1000 | 5 | |||
EUR/GBP | 1000 | 3 | |||
EUR/JPY | 1000 | 5 | |||
EUR/USD | 1000 | 2 | |||
GBP/JPY | 1000 | 7 | |||
GBP/USD | 1000 | 3 | |||
GBP/CHF | 1000 | 7 | |||
GBP/CAD | 1000 | 8 | |||
USD/CAD | 1000 | 4 | |||
USD/CHF | 1000 | 3 | |||
USD/JPY | 1000 | 3 | |||
NZD/USD | 1000 | 5 | |||
AUD/NZD | 1000 | 10 | |||
EUR/AUD | 1000 | 8 | |||
EUR/ZND | 1000 | 12 | |||
EUR/CAD | 1000 | 10 | |||
AUD/JPY | 1000 | 6 | |||
AUD/CAD | 1000 | 8 | |||
AUD/CHF | 1000 | 6 | |||
NZD/JPY | 1000 | 8 | |||
CHF/JPY | 1000 | 5 | |||
CAD/JPY | 4000 | 60 | |||
XAU | 2000 | 50 | |||
Contract MonthsContract months are identified by a month code abbreviation which identifies the month in which a futures contract expires. Also called the delivery month. As an example Silver Futures trade five contracts per year (Mar, May, Jul, Sep, Dec). Using the month codes, the symbol for March is “H” (“K” for May, “N” or July, “U” for September, and “Z” for December). To define the specific symbol, combine the commodity symbol (SI) with the month code (H) for “SIH”. To refer to a specific year for the March Silver contract, simply add the year. SIH11 then referes to the March, 2011 contract. |
Month | Abbr | Abbr |
---|---|---|
Janurary | F | D |
February | G | E |
March | H | I |
April | J | L |
May | K | O |
June | M | P |
July | N | T |
August | Q | R |
September | U | B |
October | V | C |
November | X | W |
December | Z | Y |
The first column is the symbol for the first year while the second column is the symbol for the second year.